Live market prices
20:10:26Canada
Gram gold in Canada
178.02 CAD
-0.38%

U.S. Dollar
1.4258 CAD
Bitcoin
92,317.18 CAD
+3.20%
Gold
3,883.45 USD
-0.38%
Bitcoin / USD
64,747.40 USD
+3.20%
Top gainers
Top losers
Gram gold by country (24K)
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 1 | GoldXAU/USD | 3,883.45 USD | -0.38% | -5.21% | – | – | |
| 2 | SilverXAG/USD | 48.283 USD | -3.52% | -8.25% | – | – | |
| 3 | PlatinumXPT/USD | 1,496.15 USD | -0.35% | – | – | – | |
| 4 | PalladiumXPD/USD | 1,002.25 USD | -0.25% | – | – | – | |
| 5 | 1.1052 USD | -0.26% | -1.26% | – | – | ||
| 6 | 1.3227 USD | -0.22% | -1.41% | – | – | ||
| 7 | 160.00 JPY | +0.19% | +1.30% | – | – | ||
| 8 | 50.368 TRY | +0.22% | +0.46% | – | – | ||
| 9 | 55.6667 TRY | -0.04% | -0.81% | – | – | ||
| 10 | 94.2431 INR | +0.21% | +0.33% | – | – | ||
| 11 | 0.8384 CHF | +0.63% | +2.40% | – | – | ||
| 1 | 64,747.40 USD | +3.20% | -13.92% | $1.30 T | $37.94 B | ||
| 2 | 1,808.61 USD | +4.96% | -15.60% | $221.05 B | $14.81 B | ||
| 3 | 0.999482 USD | +0.00% | +0.06% | $175.31 B | $67.40 B | ||
| 4 | 592.99 USD | +3.87% | -13.96% | $77.98 B | $1.05 B | ||
| 5 | 0.999789 USD | -0.01% | -0.01% | $69.07 B | $12.73 B | ||
| 6 | 0.960296 USD | +5.07% | -14.44% | $60.99 B | $2.64 B | ||
| 7 | 71.6789 USD | +4.14% | -18.32% | $42.41 B | $4.13 B | ||
| 8 | 0.303119 USD | -1.02% | -4.98% | $28.81 B | $407.63 M | ||
| 9 | 66.6833 USD | +4.92% | -11.09% | $16.85 B | $1.02 B | ||
| 10 | 893.72 USD | +5.00% | -27.83% | $15.16 B | $834.52 M | ||
| 11 | 496.05 USD | +5.39% | -17.61% | $9.34 B | $103.20 M | ||
| 12 | 0.059107 USD | +5.19% | -15.22% | $9.27 B | $804.40 M | ||
| 13 | 9.1687 USD | +1.06% | -1.07% | $8.43 B | $688.78 K | ||
| 14 | 9.17 USD | +4.87% | -13.28% | $6.86 B | $278.30 M | ||
| 15 | 0.152943 USD | +5.58% | -13.91% | $5.63 B | $346.88 M | ||
| 16 | 0.139477 USD | +4.08% | -5.64% | $4.94 B | $191.09 M | ||
| 17 | 0.999646 USD | -0.01% | +0.07% | $4.88 B | $65.13 M | ||
| 18 | 0.999737 USD | +0.00% | +0.07% | $4.44 B | $14.10 M | ||
| 19 | 209.08 USD | +5.92% | -13.54% | $4.21 B | $121.86 M | ||
| 20 | 3.1538 USD | +5.31% | -13.17% | $4.14 B | $516.35 M | ||
| 21 | 44.977 USD | +3.82% | -11.53% | $3.50 B | $241.14 M | ||
| 22 | 0.084845 USD | +11.29% | -7.16% | $3.40 B | $24.46 M | ||
| 23 | 7.1853 USD | +3.87% | -10.56% | $3.21 B | $290.58 M | ||
| 24 | 5.1136 USD | +7.76% | -26.35% | $3.19 B | $438.95 M | ||
| 25 | 0.998444 USD | +0.03% | +0.10% | $3.05 B | $993.92 M | ||
| 26 | 1.0607 USD | +3.70% | +4.79% | $3.03 B | $59.92 M | ||
| 27 | 0.725508 USD | +5.46% | -13.56% | $3.00 B | $368.44 M | ||
| 28 | 3,858.29 USD | +1.67% | -5.64% | $2.89 B | $223.18 M | ||
| 29 | 0.99985 USD | -0.01% | -0.01% | $2.80 B | $329.56 M | ||
| 30 | 0.999879 USD | +0.02% | +0.02% | $2.66 B | $28.12 M | ||
| 42 | CopperCOPPER | 6.22 USD | 0.00% | – | – | – |
Tap the star next to a name to add it here.
Gold prices in Canadian Dollar
| Gram gold (24K)1 g · 24K | 178.02 CAD |
| 22K gold1 g · 22K | 163.19 CAD |
| 21K gold1 g · 21K | 155.77 CAD |
| 18K gold1 g · 18K | 133.52 CAD |
| 14K gold1 g · 14K | 104.14 CAD |
| Gold kilogram (1 kg)1000 g · 24K | 178,020.08 CAD |
| Gold Maple Leaf31.1035 g · 24K | 5,536.49 CAD |
Gold & Metals (USD)
Converter
Gold prices in Canadian Dollar
Follow gold, currencies, crypto, commodities, indices and stocks in one place, with prices in the local currency of every country.