Paycoin (PCI/USD)
Paycoin (PCI/USD) live price, daily change and chart.
0.042914 CAD
≈ 0.030098 USD
0.030098 USD
≈ 0.042914 CAD
▼ -17.49% 7d -11.20% Rank#433
Market cap$32.27 M
Volume (24h)$2.31 M
Circulating supply1.07 B PCI
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 65,175.41 USD | -3.50% | -14.03% | $1.31 T | $51.32 B | |||
| 2 | 1,822.24 USD | -4.56% | -18.51% | $222.72 B | $21.09 B | |||
| 3 | 0.999475 USD | +0.05% | +0.10% | $175.31 B | $91.68 B | – | ||
| 4 | 596.73 USD | -4.50% | -14.14% | $78.48 B | $2.17 B | – | ||
| 5 | 0.999867 USD | +0.01% | +0.01% | $69.07 B | $18.05 B | – | ||
| 6 | 0.961584 USD | -3.88% | -17.06% | $61.08 B | $4.44 B | – | ||
| 7 | 71.8467 USD | -5.65% | -19.46% | $42.50 B | $5.16 B | – | ||
| 8 | 0.307202 USD | -1.44% | -4.04% | $29.20 B | $603.42 M | – | ||
| 9 | 66.3586 USD | -5.55% | -14.54% | $16.77 B | $1.72 B | – | ||
| 10 | 919.23 USD | -1.13% | -26.85% | $15.60 B | $1.19 B | – | ||
| 11 | 0.058977 USD | -6.69% | -17.23% | $9.24 B | $1.24 B | – | ||
| 12 | 486.78 USD | -7.91% | -18.41% | $9.17 B | $162.97 M | – | ||
| 13 | 9.1063 USD | -1.74% | -1.97% | $8.38 B | $777.95 K | – | ||
| 14 | 9.1428 USD | -5.71% | -15.16% | $6.84 B | $449.88 M | – | ||
| 15 | 0.151279 USD | -8.33% | -16.19% | $5.57 B | $542.38 M | – | ||
| 16 | 0.99963 USD | +0.03% | +0.08% | $4.90 B | $38.64 M | – | ||
| 17 | 0.138228 USD | -4.06% | -8.29% | $4.89 B | $306.48 M | – | ||
| 18 | 0.999579 USD | +0.01% | +0.05% | $4.45 B | $23.85 M | – | ||
| 19 | 207.64 USD | -5.23% | -16.56% | $4.18 B | $195.80 M | – | ||
| 20 | 3.1509 USD | -7.53% | -15.30% | $4.13 B | $926.43 M | – |
Tap the star next to a name to add it here.