Somnia (SOMI/USD)
Somnia (SOMI/USD) live price, daily change and chart.
0.207401 CAD
≈ 0.145463 USD
0.145463 USD
≈ 0.207401 CAD
▼ -6.17% 7d -11.15% Rank#360
Market cap$41.75 M
Volume (24h)$2.87 M
Circulating supply286.99 M SOMI
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64,770.04 USD | -4.13% | -14.34% | $1.30 T | $50.83 B | |||
| 2 | 1,812.90 USD | -5.05% | -18.65% | $221.58 B | $20.96 B | |||
| 3 | 0.999323 USD | +0.03% | +0.08% | $175.28 B | $90.41 B | – | ||
| 4 | 591.96 USD | -5.38% | -14.65% | $77.85 B | $2.14 B | – | ||
| 5 | 0.999824 USD | -0.00% | +0.01% | $69.07 B | $17.96 B | – | ||
| 6 | 0.952002 USD | -5.20% | -17.55% | $60.47 B | $4.36 B | – | ||
| 7 | 71.0927 USD | -6.63% | -19.96% | $42.06 B | $5.09 B | – | ||
| 8 | 0.307958 USD | -1.15% | -3.83% | $29.27 B | $588.69 M | – | ||
| 9 | 66.0019 USD | -6.51% | -14.61% | $16.68 B | $1.74 B | – | ||
| 10 | 907.26 USD | -2.86% | -27.02% | $15.39 B | $1.16 B | – | ||
| 11 | 0.058436 USD | -7.71% | -17.58% | $9.16 B | $1.22 B | – | ||
| 12 | 483.97 USD | -8.51% | -18.80% | $9.11 B | $161.65 M | – | ||
| 13 | 9.1055 USD | -1.76% | -2.04% | $8.38 B | $776.58 K | – | ||
| 14 | 9.0678 USD | -6.49% | -15.61% | $6.78 B | $441.78 M | – | ||
| 15 | 0.149514 USD | -9.54% | -16.73% | $5.50 B | $530.51 M | – | ||
| 16 | 0.999561 USD | +0.02% | +0.08% | $4.90 B | $38.42 M | – | ||
| 17 | 0.137595 USD | -4.46% | -8.39% | $4.87 B | $304.00 M | – | ||
| 18 | 0.999652 USD | +0.03% | +0.06% | $4.45 B | $23.79 M | – | ||
| 19 | 205.60 USD | -6.27% | -16.87% | $4.14 B | $193.43 M | – | ||
| 20 | 3.1306 USD | -8.31% | -15.13% | $4.11 B | $917.44 M | – |
Tap the star next to a name to add it here.